
| 44/44 | 44/44 | 44/44 | 44/44 | 44/44 | 44/44 | 44/44 | 44/44 | 44/44 | 44/44 | 44/44 | 44/44 | 44/44 | 44/44 | 44/44 | ||
| BENCH MADE All sizes are nominal - Calf & height measurements in cm | ||||||||||||||||
| SIZES UK | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| SIZES EURO | 31 | 32 | 33 | 34 | 35/36 | 37 | 38 | 39 | 40/41 | 42 | 43 | 44 | 45/46 | 47 | 48 | |
| SIZES USA (Men's) | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| SIZES USA (Ladies) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | - | - | |
| Sovereign Standard | Calf | 37 | 38 | 38 | 39 | 39 | 40 | 41 | 42 | 42 | 43 | |||||
| Height | 38 | 38 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||
| Sovereign Wide | Calf | 42 | 42 | 43 | 43 | 44 | 45 | 46 | 48 | |||||||
| Height | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||
| Royal Hunter | Calf (Adj.) | 37:41 | 38:42 | 38:42 | 39:43 | 39:43 | 40:44 | 41:45 | 42:46 | 42:46 | 43:47 | |||||
| Height | 38 | 38 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||
Buy in UK ...
Images displayed on this web site are for visual reference only.
Copyright © 2006 SixTop Ltd. - All rights reserved.
